Our Newcastle facility is a fully-approved Aston Martin service centre, staffed by manufacturer-trained technicians with years of experience, meaning you can book your car in with confidence. Meanwhile, our excellent customer service will ensure a very pleasant visit.
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Coolant | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Coolant Change |
Price £ Inc. VAT: £785.00 | Price £ Inc. VAT: £820.00 | Price £ Inc. VAT: £785.00 | Price £ Inc. VAT: £820.00 | Price £ Inc. VAT: £915.00 | Price £ Inc. VAT: £820.00 | Price £ Inc. VAT: £785.00 | Price £ Inc. VAT: £820.00 | Price £ Inc. VAT: £785.00 | Price £ Inc. VAT: £990.00 |
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Coolant | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Coolant Change |
Price £ Inc. VAT: £865.00 | Price £ Inc. VAT: £900.00 | Price £ Inc. VAT: £865.00 | Price £ Inc. VAT: £900.00 | Price £ Inc. VAT: £990.00 | Price £ Inc. VAT: £900.00 | Price £ Inc. VAT: £865.00 | Price £ Inc. VAT: £900.00 | Price £ Inc. VAT: £865.00 | Price £ Inc. VAT: £1060.00 |
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Air Filter Change | Service Type: Annual Including Brake Fluid & Spark Plug Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Coolant Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £1305.00 | Price £ Inc. VAT: £650.00 | Price £ Inc. VAT: £765.00 | Price £ Inc. VAT: £650.00 | Price £ Inc. VAT: £765.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Air Filter Change | Service Type: Annual Including Brake Fluid, Spark Plug & TGW Battery Change | Service Type: Annual Including New TGW Battery Change | Service Type: Annual Including Brake Fluid & Coolant Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & TGW Battery Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £1305.00 | Price £ Inc. VAT: £650.00 | Price £ Inc. VAT: £1060.00 | Price £ Inc. VAT: £650.00 | Price £ Inc. VAT: £740.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Air Filter Change | Service Type: Annual Including Brake Fluid, Spark Plug & TGW Battery Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Coolant Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & TGW Battery Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £1305.00 | Price £ Inc. VAT: £650.00 | Price £ Inc. VAT: £1060.00 | Price £ Inc. VAT: £650.00 | Price £ Inc. VAT: £765.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Coolant Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £1450.00 | Price £ Inc. VAT: £740.00 | Price £ Inc. VAT: £855.00 | Price £ Inc. VAT: £740.00 | Price £ Inc. VAT: £855.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual Including Rear Drive Oil | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Air Filter Change | Service Type: Annual Including Brake Fluid, Rear Drive Oil & Spark Plug Change | Service Type: Annual Including Trans Oil & Trans Box Change | Service Type: Annual Including Air Filter, Brake Fluid & Coolant Change | Service Type: Annual Including Rear Drive Oil Change | Service Type: Annual Including Brake Fluid & Spark Plug Change | Service Type: Annual Including Air Filter Change | Service Type: Annual Including Brake Fluid & Trans Oil Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £2160.00 | Price £ Inc. VAT: £2400.00 | Price £ Inc. VAT: £1680.00 | Price £ Inc. VAT: £660.00 | Price £ Inc. VAT: £1960.00 | Price £ Inc. VAT: £865.00 | Price £ Inc. VAT: £2640.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake Fluid Change | Service Type: Annual Including Air Filter & Rear Drive Oil Change | Service Type: Annual Including Brake Fluid, Drive Oil & Spark Plug Change | Service Type: Annual Including Trans Oil & Trans Box Change | Service Type: Annual Including Air Filter, Brake Fluid, Coolant & Rear Drive Oil Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Spark Plug Change | Service Type: Annual Including Air Filter & Rear Drive Oil Change | Service Type: Annual Including Brake Fluid & Trans Oil Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £2375.00 | Price £ Inc. VAT: £760.00 | Price £ Inc. VAT: £3580.00 | Price £ Inc. VAT: £560.00 | Price £ Inc. VAT: £2340.00 | Price £ Inc. VAT: £2915.00 | Price £ Inc. VAT: £890.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
---|---|---|---|---|---|---|---|---|---|
10,000 Miles | 20,000 Miles | 30,000 Miles | 40,000 Miles | 50,000 Miles | 60,000 Miles | 70,000 Miles | 80,0000 Miles | 90,0000 Miles | 100,000 Miles |
Service Type: Annual | Service Type: Annual Including Brake & Transmission Fluid Change | Service Type: Annual Including Air Filter Change | Service Type: Annual Including Brake & Transmission Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid, Coolant & Transmission Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Transmission Fluid Change | Service Type: Annual | Service Type: Annual Including Brake Fluid & Transmission Fluid Change |
Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: FREE | Price £ Inc. VAT: £1620.00 | Price £ Inc. VAT: £740.00 | Price £ Inc. VAT: £1025.00 | Price £ Inc. VAT: £740.00 | Price £ Inc. VAT: £1025.00 |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
Item | V8 Price £ Inc. VAT | V12 Price £ Inc. VAT | V12 13+ Model Year Price Inc. VAT | Mileage | Status |
---|---|---|---|---|---|
Pollen Filter | £170.00 | £170.00 | £145.00 | 20K | Recommended |
Pollen Filter (DBX) | £225.00 | N/A | N/A | 20K | Recommended |
Air Filter (V8) | £425.00 | N/A | N/A | 30K | Recommended |
Air Filter (V12) | N/A | £340.00 | £340.00 | 20K | Recommended |
Manual Transmission Fluid | £460.00 | £235.00 | £235.00 | 40K | Mandatory |
Auto Diff Oil | £405.00 | £215.00 | £295.00 | 40K | Mandatory |
Spark Plugs | £770.00 | £1050.00 | £1250.00 | 70K | Mandatory |
**Vehicle servicing is annual or at the distance specified in the oil service table, which ever occurs first.**
Each service table contains the following information - service number, vehicle age, vehicle mileage, service type and price £ inc.Vat
When you come to us for your Aston Martin service, you can be sure of the highest workmanship thanks to the high standards our technicians are trained to. Their knowledge is at a calibre that makes them perfect for the job, while constant training at the Aston Martin factory ensures they are at the top of their game.
It’s not just the sales side of Aston Martin Newcastle that benefits from a purpose-built, state-of-the-art dealership. Our Aftersales team also take advantage of their modern and accommodating facility where they have a fully-equipped Aston Martin service centre at their disposal.
The Aston Martin service team use only genuine Aston Martin parts and specifically designated equipment, including the latest diagnostic technology, ensuring any work done on your car is fully up to manufacturer standards.
Getting your Aston Martin serviced can occasionally be somewhat of an inconvenience to your daily schedule. Therefore, to ease this necessity, we have available a collection and delivery service for the North East and surrounding area.
So you don’t have to book time off work or arrange alternative transport between visits to the dealership, our service can collect your Aston Martin for its servicing and return it to you once complete. We can collect from your home, work or another specified location at a time that suits you.